decentralised_thinking
Differences
This shows you the differences between two versions of the page.
| decentralised_thinking [2026/06/22 22:30] – created neilwinterburn | decentralised_thinking [2026/06/22 22:31] (current) – neilwinterburn | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| {{:: | {{:: | ||
| + | |||
| Diagram of the ‘builder’ program designed to control a robot arm as it builds a tower of blocks. | Diagram of the ‘builder’ program designed to control a robot arm as it builds a tower of blocks. | ||
| {{:: | {{:: | ||
| + | |||
| A breakdown of programs within the ‘Add’ program, itself within the builder program. | A breakdown of programs within the ‘Add’ program, itself within the builder program. | ||
| {{:: | {{:: | ||
| + | |||
| A more complex model is an example of a Connectionist AI system, designed to simulate parallel and distributed memory processes. | A more complex model is an example of a Connectionist AI system, designed to simulate parallel and distributed memory processes. | ||
decentralised_thinking.1782160240.txt.gz · Last modified: by neilwinterburn
