image_field_dynamics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| image_field_dynamics [2026/07/08 14:48] – neilwinterburn | image_field_dynamics [2026/07/10 22:45] (current) – neilwinterburn | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Some images are slowed down, so they appear to be held as fixed images in space. They can be used to arrange how things are seen, or as barriers to the movement or vision of other images. | Some images are slowed down, so they appear to be held as fixed images in space. They can be used to arrange how things are seen, or as barriers to the movement or vision of other images. | ||
| - | You might want to hold an image to show your facial expression in a certain light, or to keep something important to you, like a hope for the future in view, as an expectation you have of someone else or as a half forgotten memory or turn of phrase sitting in the background. | + | You might want to hold an image to show your facial expression in a certain light, to block painful things from reaching you, or to keep something important to you (like a hope for the future) in view, as an expectation you have of someone else or as a half forgotten memory or turn of phrase sitting in the background. |
| + | |||
| + | Make a self in the scene by arranging augmented images and material objects. | ||
| + | |||
| + | Participants will be able to manifest zones, energies, boundaries, | ||
| + | |||
| + | I don't need to animate the images or make them interactive - they can be static yet animated step by step by us, we can move, manipulate, spawn them each step. Them not moving by themselves is a feature not a fault, they have to be animated and given life by the participants. If not they become crystallised | ||
image_field_dynamics.1783514899.txt.gz · Last modified: by neilwinterburn
