image_field_dynamics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| image_field_dynamics [2026/07/10 22:34] โ neilwinterburn | image_field_dynamics [2026/07/16 23:08] (current) โ neilwinterburn | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Image field dynamics ===== | + | ๐โโ๏ธโโก๏ธ |
| Line 11: | Line 11: | ||
| Make a self in the scene by arranging augmented images and material objects. | Make a self in the scene by arranging augmented images and material objects. | ||
| + | |||
| + | Participants will be able to manifest zones, energies, boundaries, | ||
| + | |||
| + | I don't need to animate the images or make them interactive - they can be static yet animated step by step by us, we can move, manipulate, spawn them each step. Them not moving by themselves is a feature not a fault, they have to be animated and given life by the participants. If not they become crystallised | ||
image_field_dynamics.1783715641.txt.gz ยท Last modified: by neilwinterburn
