image_field_dynamics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| image_field_dynamics [2026/07/10 22:34] – neilwinterburn | image_field_dynamics [2026/07/10 22:45] (current) – neilwinterburn | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Make a self in the scene by arranging augmented images and material objects. | Make a self in the scene by arranging augmented images and material objects. | ||
| + | |||
| + | Participants will be able to manifest zones, energies, boundaries, | ||
| + | |||
| + | I don't need to animate the images or make them interactive - they can be static yet animated step by step by us, we can move, manipulate, spawn them each step. Them not moving by themselves is a feature not a fault, they have to be animated and given life by the participants. If not they become crystallised | ||
image_field_dynamics.1783715641.txt.gz · Last modified: by neilwinterburn
